Please view our Chatham hotel rates listed below for Chatham Tides on Cape Cod. Individual rooms and 1 bedroom units are priced for 2 people; 2 and 3 bedroom units are priced for up to 4 people. There is an additional charge for each extra person. Prices do not include 9.7% room occupancy tax. View our reservation and cancellation policies. Contact us to book a room, or check availability online today!
| In Season: June 23 through September 3 |
Off Season: September 4 - October 7 & May 18 - June 22 |
|||
|---|---|---|---|---|
| Single Rooms with Efficiency Kitchens: | Daily | Weekly | Daily | Weekly |
| Oceanfront | $315 | $2,050 | $250 | $1,650 |
| Located directly on the beach, 1 king or 2 twin beds, kitchenette, private sundeck and bath, 1 - 2 people max. | ||||
| Oceanview | $250 | $1,650 | $200 | $1,250 |
| 2 double beds or 1 king bed, kitchenette, private sundeck, full bath. | ||||
| In Season: June 23 through September 3 |
Off Season: September 4 - October 7 & May 18 - June 22 |
|||
|---|---|---|---|---|
| Larger Accommodations: | Daily | Weekly | Daily | Weekly |
| Townhouses | - | $2,050 - $2,650 | $240 - $325 | $1,550 - $2,100 |
| Panoramic ocean views from 1 and 3 bedroom units on two floors with full kitchen, living room, 1 1/2 baths, king size beds, private sundeck. | ||||
| Suites | - | $2,250 - $2,550 | $260 - $290 | $1,650 - $1,900 |
| Studio or 2 bedrooms, full kitchen, full bath, private sundeck, great views. | ||||
| Additional Persons | $30 | $175 | $25 | $150 |
Call today to start your Cape Cod vacation, or check availability online!