Please view our Chatham hotel rates listed below for Chatham Tides on Cape Cod. Individual rooms and 1 bedroom units are priced for 2 people; 2 and 3 bedroom units are priced for up to 4 people. There is an additional charge for each extra person. Prices do not include 9.7% room occupancy tax. View our reservation and cancellation policies. Contact us to book a room, or check availability online today!
| In Season: June 22 through September 2 | Off Season: September 3 - October 14 & May 17 - June 21 | |||
|---|---|---|---|---|
| Single Rooms with Efficiency Kitchens: | Daily | Weekly | Daily | Weekly |
| Oceanfront | $320 | $2,050 | $250 | $1,650 |
| Located directly on the beach, 1 king or 2 twin beds, kitchenette, private sundeck and bath, 1 - 2 people max. | ||||
| Oceanview | $260 | $1,700 | $200 | $1,300 |
| 2 double beds or 1 king bed, kitchenette, private sundeck, full bath. | ||||
| In Season: June 22 through September 2 | Off Season: September 3 - October 14 & May 17 - June 21 | |||
|---|---|---|---|---|
| Larger Accommodations: | Daily | Weekly | Daily | Weekly |
| Townhouses | - | $2,100 - $2,750 | $245 - $350 | $1,600 - $2,150 |
| Panoramic ocean views from 1 and 3 bedroom units on two floors with full kitchen, living room, 1 1/2 baths, king size beds, private sundeck. | ||||
| Suites | - | $2,350 - $2,600 | $260 - $290 | $1,700 - $1,900 |
| Studio or 2 bedrooms, full kitchen, full bath, private sundeck, great views. | ||||
| Additional Persons | $30 | $175 | $25 | $150 |
Call today to start your Cape Cod vacation, or check availability online!